FAIPS Rules Fee Payment (April 2019 - March 2020)
Class | Fees | Reg. Fee | 1st Inst. Due Date:7th April | 2nd Inst. Due Date:7th September | 3rd Inst. Due Date:7th January |
KG 1 | 446 | - | 149 | 149 | 148 |
KG 2 | 446 | 50 | 149 | 149 | 148 |
Grade 1 | 557 | 50 | 186 | 186 | 185 |
Grade 2 | 557 | 50 | 186 | 186 | 185 |
Grade 3 | 557 | 50 | 186 | 186 | 185 |
Grade 4 | 557 | 50 | 186 | 186 | 185 |
Grade 5 | 668 | 50 | 223 | 223 | 222 |
Grade 6 | 668 | 50 | 223 | 223 | 222 |
Grade 7 | 668 | 50 | 223 | 223 | 222 |
Grade 8 | 668 | 50 | 223 | 223 | 222 |
Grade 9 | 891 | 50 | 297 | 297 | 297 |
Grade 10 | 891 | 50 | 297 | 297 | 297 |
Grade 11 | 891 | 50 | 297 | 297 | 297 |
Grade 12 | 891 | 50 | 297 | 297 | 297 |
IGCSE Level I | 1600 | 50 | 534 | 534 | 532 |
IGCSE Level II | 1600 | 50 | 534 | 534 | 532 |
Academic Year (Sep,18-Aug,2019) | Fees | Reg. Fee | 1st Inst. Due Date: 7th September | 2nd Inst. Due Date: 7th December | |
IGCSE Level III | 1600 | 50 | 800 | 800 |
Transport Fee Applicable for KG to Grade 12 and IGCSE I & II
Area | Fees (Round trip charges) |
1st Installment Due Date: 7th April |
2nd Installment Due Date: 7th September |
3rd Installment Due Date: 7th January |
Local Areas (Fahaheel, Ahmadi, Mangaf, Abu-Halifa, Mehboula and Fintas) | 220 | 66 | 88 | 66 |
Other Areas not covered above | 250 | 75 | 100 | 75 |
Transport Fee Applicable for IGCSE III
Area | Fees (Round trip charges) |
1st Installment Due Date: 7th September |
2nd Installment Due Date: 7th December |
Local Areas (Fahaheel, Ahmadi, Mangaf, Abu-Halifa, Mehboula and Fintas) | 220 | 66 | 154 |
Other Areas not covered above | 250 | 75 | 175 |
Note:
* The above fees is subject to change as per ministry directives, if any.
* KG new admission shall pay the 1st term fees.
* For other new admission, Registration fee taken in advance will be adjusted in the first installment.
* Registration Fee is non- refundable.